F Series FA Lenses

A full range of common focal lengths from f2.8mm to f100mm for image sensors of 1/1.8", 2/3", 1", 1.2" and 4/3".

Features:
Suitable for multiple sensors of 1/1.8", 2/3", 1", 1.1", 1.2", 4/3"
A full range of common focal lengths from f2.8mm to f100mm
Fixed focus, zoom, visible light and short wave infrared
High Resolution from 5M to 25M
Compact, Robust, Cost effective

F Series FA Lenses rapid selection

Model Focal Length(mm) FNO Max.Image Format(mm) Working Distance(mm) Resolution Mount(mm) Specifications Datasheet
F02816 2.8 1.6~16 1/1.8" 50 ~ Inf. 10M CS-Mount Download
F0418 4 1.8~16 1/1.8" 100 ~ Inf. 10M C-Mount Download
F0516 5 1.6~16 1/1.7" 100 ~ Inf. 5M C-Mount Download
F0816 8 1.6~16 2/3" 120 ~ Inf. 5M C-Mount Download
F1214 12 1.4~16 2/3" 150 ~ Inf. 5M C-Mount Download
F1216 12 1.6~16 2/3" 150 ~ Inf. 5M C-Mount Download
F1616 16 1.6~16 2/3" 300 ~ Inf. 5M C-Mount Download
F2514 25 1.4~16 2/3" 200 ~ Inf. 5M C-Mount Download
F3517 35 1.7~16 2/3" 350 ~ Inf. 5M C-Mount Download
F5018 50 1.8~22 2/3" 500 ~ Inf. 5M C-Mount Download
F0818 8 1.8~16 1" 150 ~ Inf. 10M C-Mount Download
F1614 16 1.4~16 1" 200 ~ Inf. 10M C-Mount Download
F2020 20 2.0~16 1" 150 ~ Inf. 10M C-Mount Download
F2514 25 1.4~16 1" 250 ~ Inf. 10M C-Mount Download
F3514 35 1.4~16 1" 300 ~ Inf. 10M C-Mount Download
F5014 50 1.4~16 1" 300 ~ Inf. 8M C-Mount Download
F5025 50 2.5~22 1" 450 ~ Inf. 16M C-Mount Download
F7528-8 75 2.8~16 1" 1200 ~ Inf. 8M C-Mount Download
F7528-10 75 2.8~16 1" 1200 ~ Inf. 10M C-Mount Download
F10035 100 3.5~32 1" 2000 ~ Inf. 8M C-Mount Download
F1220 12 2.0~16 4/3" 200 ~ Inf. 20M C-Mount Download

Custom requirements and OEM solutions are available, such as magnification, wavelength, focal length, working distance, FOV, etc.