M Series Coaxial Telecentric Lenses

The high quality telecentric lenses of LaserOptec feature high contrast, high resolution, low distortion and uncompromising image qualtiy with optional integrated coaxial illumination that no hot spot, ensure accurate imaging performance for machine vision processes.
We welcome custom requirements and meet your OEM application needs.


Features:
Excellent uniformity throughout the entire field of view
Extremely high resolution at diffraction limit MTF
High contrast
Low distortion

M Series Coaxial Telecentric Lenses rapid selection

Model Mag.(X) O/I(mm) Resolution NA F.NO DOF(mm) Distortion IF(mm) WD(mm) Mount(mm) Datasheet
MOT0.75-19C-ST 0.75 181.03 9μm 0.04 12.5 1.9 <0.01% 1/2" 19 C-Mount Download
MOT0.75-19C-ILL 0.75 - 9μm 0.04 12.5 1.9 <0.01% 1/2" 19 C-Mount Download
MOT1.5-30C-HR 1.5 181.8 3.5μm 0.075 10 0.4 <0.01% 2/3" 30 C-Mount Download
MOT7.5-18C-HR 7.5 149.23 1.7μm 0.204 18.4 0.04 <0.01% 2/3" 18 C-Mount Download
MOT1-65C-HR 1 162.53 5.5μm 0.045 11 0.88 <0.01% 2/3" 65 C-Mount Download
MOT3-65C-HR 3 176 3.5μm 0.08 18.75 0.14 <0.01% 2/3" 65 C-Mount Download
MOT6-65C-HR 6 202 3μm 0.112 26.7 0.06 <0.01% 2/3" 65 C-Mount Download
MOT1-110C-HR 1 257 5.5μm 0.045 11 0.88 <0.01% 2/3" 110 C-Mount Download
MOT2-110C-HR 2 257 3.7μm 0.074 13.5 0.27 <0.01% 2/3" 110 C-Mount Download
MBT05-160C-HR 0.5 345 7μm 0.042 6 2.1 <0.01% 2/3" 160 C-Mount Download
MOT1-SR65C-16 1 185 3.5μm 0.075 6.65 0.56 <0.03% 1" 65 C-Mount Download
MOT1-130C-35F 1 385 4.4μm 0.077 6.5 0.56 <0.03% Ø35 130 F-Mount Download
MOT6-NIR-80 6 240 4μm 0.15 20.1 0.03 <0.01% 2/3" 80 C-Mount Download

Custom requirements and OEM solutions are available, such as magnification, wavelength, focal length, working distance, FOV, etc.